Springfield (Illinois)
Here is general information about Springfield in Illinois
Springfield statistic
Coordinates | 39°47′58″N 89°39′18″W |
Country | United States |
State | Illinois |
County | Sangamon |
Township | Capital |
Founded | April 10, 1821; 201 years ago (1821-04-10) |
Incorporated Town | April 2, 1832; 190 years ago (1832-04-02) |
City Charter | February 3, 1840; 182 years ago (1840-02-03) |
Elevation | 584 ft (178 m) |
Time zone | UTC−6 (CST) |
ZIP codes | ZIP codes 62701–62708, 62711, 62712, 62715, 62716, 62719, 62722, 62723, 62726, 62736, 62739, 62756, 62757, 62761–62767, 62769, 62776, 62777, 62781, 62786, 62791, 62794, 62796 |
Area code | 217/447 |
FIPS code | 17-167-11046 |
GNIS feature ID | 426595 |
Interstates | |
Airport | Abraham Lincoln Capital Airport |
Rapid transit | Sangamon Mass Transit District |
Website | www.springfield.il.us |
Abbreviation | SPD |
Formed | 1840 |
Employees | 242 as of 2020 |
Annual budget | $50,000,000 |
Operations jurisdiction | United States |
General nature | Local civilian police |
Headquarters | 800 E. Monroe Springfield, IL 62701 |
Agency executive | Kenneth Scarlette, Chief |
Detention Centers | 1 |
Boats | 1 Patrol Boat |
Dogs | 3 Dogs |
Government (Type) | Mayor-Council |
Government (Mayor) | Jim Langfelder (D) |
Government (State capital city) | 67.49 sq mi (174.79 km2) |
Government (Land) | 61.16 sq mi (158.41 km2) |
Government (Water) | 6.33 sq mi (16.38 km2) |
Area (State capital city) | 67.49 sq mi (174.79 km2) |
Area (Land) | 61.16 sq mi (158.41 km2) |
Area (Water) | 6.33 sq mi (16.38 km2) |
Population (2020) (State capital city) | 114,394 |
Population (2020) (Density) | 1,870.37/sq mi (722.16/km2) |
Population (2020) (Metro) | 211,752 |
Other cities info:
Springfield is the capital of the U.S. state of Illinois and the county seat and largest city of Sangamon County. The city's population was 116,250 at the 2010 U.S. Census, which makes it the state's sixth most-populous city, the second largest outside of the Chicago metropolitan area (after Rockford), and the largest in central Illinois. As of 2019, the city's population was estimated to have decreased to 114,230, with just over 211,700 residents living in the Springfield Metropolitan Statistical Area, which includes Sangamon County and the adjacent Menard County.